<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Oakland Workers Comp Blog by Attorney Julius Young.</title>
		<link>http://workerscompzone.com/index.php</link>
		<description><![CDATA[Oakland workers comp attorney Julius Young handling workers comp cases throughout the Bay Area at Boxer and Gerson.  © 2006, 2007 Boxer and Gerson LLP - Workers Comp Blog]]></description>
		<copyright>Copyright 2013, julius@workerscompzone.com</copyright>
		<managingEditor>julius@workerscompzone.com</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>EDUCATE THEM</title>
			<link>http://workerscompzone.com/index.php?entry=entry130519-220823</link>
			<description><![CDATA[One of the ironies of the California workers&#039; comp system is the lack of education treating and evaluating doctors have.<br /><br />The AMA Guidelines, 5th Edition became the touchstone of disability evaluations in 2005. But QMEs were not required to be schooled in use of those guidelines.<br /><br />Many QMEs have by now delved deeply into the Guides, taking various seminars. But some QMEs still have a tenuous grip on the Guides.<br /><br />And what about treating doctors? Have they mastered state-mandated treatment rules?<br /><br />California adopted the ACOEM Guidelines as treatment standards and later adopted the MTUS, the Medical Treatment Utilization Schedule. Proffered treatments are required to be supported by the MTUS  (found at Title 8, California Code of Regulations 9792.20 to 9792.2). Treatments not addressed by MTUS may be authorized on a rebuttal basis &quot;if such treatment is in accordance with other scientifically and evidence-based, peer reviewed, medical treatment guidelines that are nationally recognized by the medical community&quot; and &quot;a variance from the schedule is reasonably required to cure of relieve the injured worker from the effects of his or her injury&quot; (see 8 CCR 9792.25)<br /><br />Could it be that few doctors are familiar with the MTUS? Have few workers&#039; comp treating doctors even read the MTUS?<br /><br />That may well be the case.<br /><br />So is the argument made by Dr. Robert R. Kutzner, a Los Angeles area based<br />pain specialist. Writing in comments on proposed MPN regs in a DWC sponsored forum, Kutzner charges that:<br />     &quot;I am consternated that we write more and more laws to enforce the MTUS law when we haven&#039;t spent any effort to ensure that those whom are responsible to implement it, KNOW ABOUT IT. This is outrageously shocking and easily substantiated: Just ask any provider, any WC Insurance Adjuster, or just about anyone at the Medical Board outside the Div of WC about the MTUS and they won&#039;t know what you&#039;re talking about. To prove my point simply look at the video recording of the Med. and Pharm. Brd. joint forum on Prescription Overdose, Feb 2013, where I asked hundreds of attending WC Providers and Insurance Adjusters, to include the Professional Panel, if they knew about the MTUS only to receive a blank look where no one knew what the MTUS was. No one, not Adjusters, not TPA&#039;s, not the Providers who are supposed to implement the WC Program know anything about the MTUS. Why should they when they are not even required to read it to participate.&quot;<br /><br />Kutzner defines the problem thusly:<br />     &quot;Providers are not required to know or implement the MTUS. Shockingly most Providers don&#039;t know what the MTUS is let alone read it. That&#039;s right, Insurance Companies don’t require Providers to even read the MTUS to get on their MPN list.<br />In addition, Insurance Adjusters are not required to know or implement the MTUS. The State does not require Insurance Companies to even read the MTUS to get approval to offer Workers Compensation Insurance.<br />Third Party Administrators (TPA’s) are not required to know or implement the MTUS. The State does not require Third Party Administrators (TPA’s) to even read the MTUS to get approval to participate in Workers Compensation.&quot;<br /><br />His solution?<br /><br />     &quot;Doctors that want to be on a Provider Network SHOULD HAVE TO AKNOWLEDGE THAT THEY HAVE AT LEAST READ THE MTUS.<br />Insurance Carriers and TPA&#039;s that want to participate in Workers Compensation SHOULD HAVE TO AKNOWLEDGE THAT THEY HAVE AT LEAST READ THE MTUS. They should also acknowledge that they will ensure that their Providers have also read the MTUS.&quot;<br /><br />Kutzner has identified a very basic problem. California workers&#039; comp has become ever more complicated.<br /><br />Substantive changes in the law, procedural changes, regulatory changes.<br /><br />The volume of rules and regulations that apply to stakeholders is massive.<br /><br />It&#039;s likely that many of the physicians and stakeholders either are too distracted or too busy to pay attention to the details. Any the DWC currently has no way to monitor training that those stakeholders receive on the basics.<br /><br />It&#039;s a problem.<br /><br />Stay tuned,<br /><br />Julius Young<br /><a href="http://www.boxerlaw.com" target="_blank" >www.boxerlaw.com</a><br /><a href="http://www.workerscompzone.com" target="_blank" >www.workerscompzone.com</a><br />]]></description>
			<category>Medical treatment under WC</category>
			<guid isPermaLink="true">http://workerscompzone.com/index.php?entry=entry130519-220823</guid>
			<author>julius@workerscompzone.com</author>
			<pubDate>Mon, 20 May 2013 05:08:23 GMT</pubDate>
		</item>
		<item>
			<title>LATER ON</title>
			<link>http://workerscompzone.com/index.php?entry=entry130511-224408</link>
			<description><![CDATA[Judges and attorneys know it as a frequent scenario.<br /><br />An injured worker, frustrated with the delays and treatment denials in the system, simply wishes to cash out their case. As part of a buyout they usually take a negotiated amount of money in exchange for releasing the insurer from liability for future medical treatment.<br /><br />Perhaps the worker has other coverage that can be relied upon to fund treatment. <br /><br />But maybe not.<br /><br />Workers who have employer sponsored group health coverage or private coverage administered by companies such as Blue Cross or Blue Shield may find that their treatment is denied under the terms of the policy if the policy excludes payment for workers&#039; comp related conditions.<br /><br />What about workers who have no insurance or whose insurance will not cover workers&#039; comp? Once they settle their cases, how do they fare?<br /><br />Some of those workers may be eligible for Medicare, so they are expected under Medicare&#039;s rules to &quot;protect Medicare&#039;s interest&quot; by using an allocated portion of their settlement (a Medicare Set Aside) to cover medical costs before Medicare will willingly kick in.<br /><br />Others will use their group or individual medical insurance anyway, despite exclusionary language, hoping that their usage of treatment resources caused by a work injury is not flagged by the insurer. Some will seek treatment at the VA or public clinics or county hospitals. Some may receive &quot;charity care&quot;.<br /><br />If there is any research on how workers who settle cases access treatment resources, I&#039;m not aware of such studies. <br /><br />Perhaps the Affordable Care Act/Obamacare will affect all of this. But for now it&#039;s not clear how many injured workers end up having to pay for treatment &quot;out of pocket&quot; after cases are settled.<br /><br />But I&#039;m sure there are some who do.<br /><br />I was thinking about those workers as I noted that the Centers for Medicare and Medicaid Services has now released a study of hospital pricing. The study documents hospital-specific charge data on the 100 most frequently billed discharges from 3,000 U.S. hospitals (a link to the study is noted below).<br /><br />The study documents that there is a huge range of billed charges from hospitals for the same procedure. <br /><br />Insurers may get discounts. But if you are an uninsured injured worker without insurance, you may be charged the &quot;rack rate&quot; just as you would be if you walked up to a hotel and booked a room without a discounted reservation.<br /><br />For example, a joint replacement may on average be billed at $83,538 at California Pacific Medical Center in San Francisco and $110,305 at St. Francis Memorial in San Francisco, just a couple of miles across the city. The same procedure at a local Kaiser was on average billed at less than half the cost.<br /><br />Where injured workers have settled their cases and later found themselves without coverage, have they done comparison shopping?<br /><br />Perhaps. I have personally represented several workers who settled their cases and used the funds to seek medical treatment in India or Thailand at a lower cost. Undoubtedly some immigrant workers from Mexico return there to get treatment. <br /><br />But for workers who need to treat in the USA, obtaining such data has been hard until now.<br /><br />For those workers who have settled their cases and are without other viable coverage, the CMS data may be helpful in choosing where to have elective treatments performed.<br /><br />Here is a link to the CMS site where  data can be obtained on charging practices of specific hospitals (the site has a search function to search for the hospital of your choice)<br />    <a href="https://data.cms.gov/Medicare/Inpatient-Prospective-Payment-System-IPPS-Provider/97k6-zzx3" target="_blank" >https://data.cms.gov/Medicare/Inpatient-Prospective-Payment-System-IPPS-Provider/97k6-zzx3</a><br /><br />Here is another link to the CMS study:<br />     <a href="http://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/Medicare-Provider-Charge-Data/index.html" target="_blank" >http://www.cms.gov/Research-Statistics- ... index.html</a><br /><br />Here is a link to a New York Times analysis of the study:<br />    <a href="http://www.nytimes.com/2013/05/08/business/hospital-billing-varies-wildly-us-data-shows.html" target="_blank" >http://www.nytimes.com/2013/05/08/busin ... shows.html</a><br /><br />Stay tuned.<br /><br />Julius Young<br /><a href="http://www.workerscompzone.com" target="_blank" >www.workerscompzone.com</a><br /><a href="http://www.boxerlaw.com" target="_blank" >www.boxerlaw.com</a> that]]></description>
			<category>Medical treatment under WC</category>
			<guid isPermaLink="true">http://workerscompzone.com/index.php?entry=entry130511-224408</guid>
			<author>julius@workerscompzone.com</author>
			<pubDate>Sun, 12 May 2013 05:44:08 GMT</pubDate>
		</item>
		<item>
			<title>THEY CALL THAT A KNEE</title>
			<link>http://workerscompzone.com/index.php?entry=entry130508-225134</link>
			<description><![CDATA[They call that a knee.<br /><br />You can decide for yourself. But brace yourself. It&#039;s not a pretty picture.<br /><br />I&#039;m talking about the photo of Reggie Williams&#039; knee.<br /><br />The former football star is featured in a Sports Illustrated article about AB 1309, the bill which would limit the ability of professional athletes (including those in the minor leagues) to file California workers&#039; comp claims.<br /><br />Here&#039;s a link to the article:<br />     <a href="http://sportsillustrated.cnn.com/nfl/news/20130507/workers-comp-california/index.html" target="_blank" >http://sportsillustrated.cnn.com/nfl/ne ... index.html</a><br /><br />As the author notes:<br />     &quot;It&#039;s possible that AB 1309 could be passed in a weaker form. For instance, the sides could grandfather in some current claimants so they maintain their existing benefits, or phase out their benefits gradually instead of abruptly terminating their cases. The ultimate irony remains that if the bill passes as currently written, Williams and other athletes would have to turn to government assistance in covering their medical costs. In that case, taxpayers would be the ones fitting the medical bills.&quot;<br /><br />Read More: <a href="http://sportsillustrated.cnn.com/nfl/news/20130507/workers-comp-california/#ixzz2Slwmwg7e" target="_blank" >http://sportsillustrated.cnn.com/nfl/ne ... z2Slwmwg7e</a><br /><br />Stay tuned. I&#039;ll continue to cover the controversy generated by AB 1309.<br /><br />Julius Young<br /><a href="http://www.boxerlaw.com" target="_blank" >www.boxerlaw.com</a><br /><a href="http://www.workerscompzone.com" target="_blank" >www.workerscompzone.com</a>]]></description>
			<category>Political developments</category>
			<guid isPermaLink="true">http://workerscompzone.com/index.php?entry=entry130508-225134</guid>
			<author>julius@workerscompzone.com</author>
			<pubDate>Thu, 09 May 2013 05:51:34 GMT</pubDate>
		</item>
		<item>
			<title>A PROJECT FOR YOU</title>
			<link>http://workerscompzone.com/index.php?entry=entry130429-224033</link>
			<description><![CDATA[Here&#039;s a project for Christine Baker and Kathy Zalewski:<br /><br />Clean up the unconscionable backlog of panel QME requests. The QME panel backlog as of mid 2012 had been whittled down to around 30 days under the leadership of former DWC Administrative Director Rosa Moran.<br /><br />Thanks to the reporting of Greg Jones in Workcompcentral.com, we now know that the DWC has admitted that the backlog has grown by a factor of 5 times in less than one year!<br /><br />Since mid 2012 the backlog has grown to 5 months according to a statement quoted by Jones from DWC spokeswoman Erika Monterroza.<br /><br />Jones&#039; article notes that Monterroza responded to an e-mail inquiry as follows:<br />     &quot;The subsequent delay in issuance of panels occurred after overtime and<br />student assistant work was no longer available&quot;.<br /><br />Monterroza also noted that<br />     &quot;The current backlog for represented cases is back to November 2012&quot;.<br /><br />In plain English, this means that the DWC is just now dealing with requests for QME panels in represented cases that were made around Thanksgiving.<br /><br />That&#039;s pathetic.<br /><br />It&#039;s shameful.<br /><br />In a normal private sector organization heads would roll or an emergency action plan would be put into place to rectify the problem.<br /><br />But so far there is little indication that this is on the radar for leadership at the DIR and DWC.<br /><br />It&#039;s not just workers and applicant attorneys who are disturbed by the delays. Insurers have reserves that are tied up as claims can&#039;t be resolved.<br />Self-insureds can&#039;t move files.<br /><br />In some cases treatment costs may increase since workers in denied cases that are later accepted are able to treat out of network during the denial. Periods of temporary disability may be longer because a QME eval is delayed. The longer those claims are open the more likely that compensable consequence injuries are raised.<br /><br />Some employers and insurers will simply not use AMEs. For example, a Safeway adjuster told me last week that their claims people have been told not to agree to AMEs. <br /><br />But with the wait for panels getting steadily longer, those files are going to be lingering longer.<br /><br />This is a project for CHSWC:<br /><br />Do a study on why the DWC seems to have trouble issuing panels in a timely fashion.<br /><br />And while you&#039;re at it, take a look at whether the division is adequately staffing the unit that will determine whether IMR requests are ripe for determination by Maximus.<br /><br />Recently, Dr. Rupali Das of the Medical Unit was noted as saying that the DWC plans to publish some IMR decisions. It would appear that the DWC is taking on more projects at a time that it is mishandling other fundamental ones.<br /><br />Stay tuned.<br /><br />Julius Young<br /><a href="http://www.workerscompzone.com" target="_blank" >www.workerscompzone.com</a><br /><a href="http://www.boxerlaw.com" target="_blank" >www.boxerlaw.com</a>]]></description>
			<category>Political developments</category>
			<guid isPermaLink="true">http://workerscompzone.com/index.php?entry=entry130429-224033</guid>
			<author>julius@workerscompzone.com</author>
			<pubDate>Tue, 30 Apr 2013 05:40:33 GMT</pubDate>
		</item>
		<item>
			<title>EYEING WHAT&#039;S IMPORTANT</title>
			<link>http://workerscompzone.com/index.php?entry=entry130428-220005</link>
			<description><![CDATA[Workers&#039; comp has been part of a grand bargain for many decades.<br /><br />Workers generally gave up the right to seek redress by filing tort lawsuits against employers. Instead, workers&#039; comp law provided a structured level of benefits to injured workers in lieu of having to prove fault in a court of law.<br /><br />Workers&#039; comp became a part of the social safety net, delivering medical treatment and some indemnity benefits to injured workers. As we know in California, that&#039;s a multi-billion dollar industry with its own set of stakeholder players who periodically instigate reform attempts in an effort to reallocate costs and their shares.<br /><br />Then along came other trends.<br /><br />Carve outs, where some employers and unions could set some of their own procedural rules.<br /><br />California is now struggling with how it should deal with claims by athletes who file claims here, some of whom have very minimal connections to California.<br /><br />How that is resolved could have bearing on how California deals with other interstate employees.<br /><br />And now, in some other states such as Texas and Oklahoma, there are laws that would allow employers to opt out of workers&#039; comp entirely.<br /><br />Meanwhile, the long term effects of the Affordable Care Act are starting to roil America&#039;s health care system. Anyone who is paying even slight attention is likely to notice the steady stream of articles noting the concerns that are developing about how the ACA rollout is going. Perhaps those difficulties are due to the complexity of the law itself, GOP opposition, or problematic execution by the Obama Administration, or all of those reasons.<br /><br />In any event, some observers are predicting large increases in healthcare costs, delays in implementation, confusion of small businesses and individuals, and a political train wreck.<br /><br />If the ACA was to fail will there then be momentum for a single payer system ? A system that offers 24 hour care? There are already many advocates for that type of system.<br /><br />If so, we could be looking at another very basic change in workers&#039; comp in coming years.<br /><br />The point is that there is nothing inherently sacred about the comp system.<br /><br />It&#039;s always ripe for re-engineering.<br /><br />We live in a time when the notion of entitlements is coming under scrutiny.<br />There&#039;s more focus on tax reform, immigration reform, public employee pensions, Social Security and Medicare. But you can bet on it that workers&#039; comp will continue to evolve along with other publicly mandated and administered programs.<br /><br />Here&#039;s a link to a provocative article by The Washington Post columnist Robert Samuelson, &quot;The Twilight of Entitlement&quot;:<br />    <a href="http://www.realclearpolitics.com/articles/2013/04/29/the_twilight_of_entitlement_118152.html" target="_blank" >http://www.realclearpolitics.com/articl ... 18152.html</a><br /><br />Stay tuned.<br /><br />Julius Young<br /><a href="http://www.workerscompzone.com" target="_blank" >www.workerscompzone.com</a><br /><a href="http://www.boxerlaw.com" target="_blank" >www.boxerlaw.com</a><br /><br />]]></description>
			<category>Political developments</category>
			<guid isPermaLink="true">http://workerscompzone.com/index.php?entry=entry130428-220005</guid>
			<author>julius@workerscompzone.com</author>
			<pubDate>Mon, 29 Apr 2013 05:00:05 GMT</pubDate>
		</item>
		<item>
			<title>AB 1309 SURVIVES COMMITTEE VOTE</title>
			<link>http://workerscompzone.com/index.php?entry=entry130424-230322</link>
			<description><![CDATA[The debate about how California should deal with claimed injuries of professional athletes continues to heat up.<br /><br />Today AB 1309 survived a vote in the Assembly Insurance committee.<br />Most Democrats on the committee joined with Republican supporters.<br />Voting to move the bill as is were Democrats Susan Bonilla, Ian Calderon, Jim Frazier, Holly Mitchell, Ken Cooley, Norma Torres and committee chair Henry Perea.<br /><br />Here is a link to an analysis of AB 1309, including a list of supporting and opposing organizations:<br />    <a href="http://leginfo.ca.gov/pub/13-14/bill/asm/ab_1301-1350/ab_1309_cfa_20130422_101718_asm_comm.html" target="_blank" >http://leginfo.ca.gov/pub/13-14/bill/as ... _comm.html</a><br /><br />Here is a link to the current version of the bill: <br />    <a href="http://leginfo.ca.gov/pub/13-14/bill/asm/ab_1301-1350/ab_1309_bill_20130410_amended_asm_v98.pdf" target="_blank" >http://leginfo.ca.gov/pub/13-14/bill/as ... sm_v98.pdf</a><br /><br />This is not the end of the story, however. Negotiations about bill language will continue, and it is still not clear how the bill will fare in the California Senate.<br /><br />Stay tuned.<br /><br />Julius Young<br /><a href="http://www.boxerlaw.com" target="_blank" >www.boxerlaw.com</a><br /><a href="http://www.workerscompzone.com" target="_blank" >www.workerscompzone.com</a><br /><br />]]></description>
			<category>Political developments</category>
			<guid isPermaLink="true">http://workerscompzone.com/index.php?entry=entry130424-230322</guid>
			<author>julius@workerscompzone.com</author>
			<pubDate>Thu, 25 Apr 2013 06:03:22 GMT</pubDate>
		</item>
		<item>
			<title>NAMING NAMES</title>
			<link>http://workerscompzone.com/index.php?entry=entry130420-192849</link>
			<description><![CDATA[Should employers be forced to post the names of workers who are covered by its&#039; workers&#039; comp policy?<br /><br />That is a concept that is included in the former version of AB 1138 (Chau).<br />Until a recent amendment of AB 1138, the bill was on the California Chamber of Commerce &quot;Job Killer&quot; list. Due to amendment of the bill, it has been taken off the Cal Chamber list although the Chamber&#039;s website says they still oppose the bill.<br /><br />The legislative counsel digest on the former version of the bill explained that:<br />     &quot;This bill would require employers to post a notice of covered employees showing the full names of employees covered by the employer’s workers’ compensation carrier, and updated quarterly, as specified. The employer would also be required to keep separate lists of covered employees, that would include specified identifying information for each covered employee, and make those lists available in written and electronic form, as specified, upon request, to specified governmental entities and the workers’ compensation insurer. The bill would require the employer to retain a copy of each notice and each list for 5 years. Except as provided, failure by an employer to retain or provide copies to specified government agencies of these notices or lists and the absence of the name of any employee from the notices or lists would conclusively establish that the employer did not obtain workers’ compensation insurance as required by law. The bill would provide that these lists are not public records subject to California Public Record Act.&quot;<br /><br />The current version of the bill would not require the posting of all covered employee names.<br /><br />Instead, the bill provides that:<br />     &quot;This bill would require the employer, commencing January 1, 2014, and January 1, 2015, to submit to its workers’ compensation insurer specified reports that it is required to submit to the Employment Development Department, and the insurer would be required to include the names of all covered employees in the workers’ compensation insurance policy. The employer would also be required to make a list of all employees covered by its workers’ compensation policy, which would include specified identifying information for each covered employee, to be available in written and electronic form, as specified, upon request, to specified governmental entities and the workers’ compensation insurer. The bill would provide that these lists are not public records subject to the California Public Records Act.&quot;<br /><br />Gone from the current version of AB 1138 is a provision that would have permitted a civil action against those employers who fail to conspicuously post a list of every employee covered under an employer’s workers’ compensation insurance policy.<br /><br />Opponents of this bill had argued argued that mandatory name-posting of covered employees is burdensome for both large and small businesses, particularly if new hire names must be frequently posted.<br /><br />AB 1138 is rooted in concerns that many employers cheat on insurance coverage, either not carrying coverage or misclassifying workers.<br /><br />A 2007 report prepared for the California Commission on Health, Safety and Workers&#039; Compensation by UC Berkeley&#039;s Frank Neuhauser  and Colleen Donovan noted that the California underground economy is huge:<br />     <a href="http://www.dir.ca.gov/chswc/Reports/Fraud_in_WC_payroll_Report_Aug_14_2007.pdf" target="_blank" >http://www.dir.ca.gov/chswc/Reports/Fra ... 4_2007.pdf</a><br />     <br />Uninsured employer fraud and employer premium fraud  are large problems. The 2007 report by Neuhauser and Donovan noted that there may well be billions in unreported payroll.<br /><br />Employers who cheat by failing to secure comp coverage on employees or who misclassify employees can get an unfair advantage by cutting corners. These same employers are likely to cut other corners by violating health and safety rules, wage and hour rules, and taxation.<br /><br />Requiring that employers share more information with insurers may help discourage employer fraud. While it won&#039;t prevent fraud by employers who simply buy no coverage whatsoever, it would appear likely to help provide a mechanism to track who is employed and who is covered.<br /><br />A link to the current text of AB 1138 can be found here:<br />    <a href="http://leginfo.ca.gov/pub/13-14/bill/asm/ab_1101-1150/ab_1138_bill_20130416_amended_asm_v97.pdf" target="_blank" >http://leginfo.ca.gov/pub/13-14/bill/as ... sm_v97.pdf</a><br /><br />As of April 17 AB 1138 had been re-referred to the Assembly Insurance Committee. Let&#039;s hope that this bill gets a fair hearing and moves forward this year.<br /><br />Stay tuned.<br /><br />Julius Young<br /><a href="http://www.workerscomzone.com" target="_blank" >www.workerscomzone.com</a><br /><a href="http://www.boxerlaw.com" target="_blank" >www.boxerlaw.com</a>]]></description>
			<category>Political developments</category>
			<guid isPermaLink="true">http://workerscompzone.com/index.php?entry=entry130420-192849</guid>
			<author>julius@workerscompzone.com</author>
			<pubDate>Sun, 21 Apr 2013 02:28:49 GMT</pubDate>
		</item>
		<item>
			<title>BEVERIDGE CURVES</title>
			<link>http://workerscompzone.com/index.php?entry=entry130417-224033</link>
			<description><![CDATA[Long term unemployment is one of the curses of the workers&#039; compensation system.<br /><br />Anyone deeply involved in the system has seen how long term disability affects individuals and their families.<br /><br />Economic research now shows that long term unemployment makes it less likely that a worker will be hired. In a way that&#039;s not surprising, as most of us realize that it&#039;s easier to get a job if you have a job.<br /><br />These sorts of issues are studied by economists, some of whom study Beveridge curves, an index that correlates job openings with unemployment. The classic relationship is an axis where when unemployment increases, job openings decrease.<br /><br />But recent research by economists Rand Gayhad and William Dickens  of Northeastern University in Boston show that workers out of work for more than 6 months have a very different pattern on the Beveridge curve.<br /><br />As summarized by Matthew O&#039;Brien in an excellent piece in The Atlantic titled &quot;The Terrifying Reality of Long-Term Unemployment&quot;:<br />     &quot;Employers prefer applicants who haven&#039;t been out of work for very long, applicants who have industry experience, and applicants who haven&#039;t moved between jobs that much. But how long you&#039;ve been out of work trumps those other factors.&quot;<br /><br />Callback rates are significantly lower for workers unemployed for more than 6 months.<br /><br />O&#039;Brien&#039;s article documents that long term unemployment is more of a handicap in finding employment than &quot;work churn&quot;, i.e. where a worker has switched jobs frequently.<br /><br />O&#039;Brien says that:<br />     &quot;Long-term unemployment is a terrifying trap. Once you&#039;ve been out of work for six months, there&#039;s little you can do to find work. Employers put you at the back of the jobs line, regardless of how strong the rest of your resume is. After all, they usually don&#039;t even look at it.&quot;<br /><br />In an era when many economists believe that high unemployment is structural and not merely cyclical, long term unemployment constitutes a great challenge.<br /><br />With the demise of vocational rehabilitation, California&#039;s workers&#039; comp system provides little assistance to the long-term unemployed. <br /><br />It&#039;s little wonder that workers choose to hire attorneys, fighting for any scrap they can.<br /><br />Here is a basic introduction to Beveridge Curves:<br />     <a href="http://en.wikipedia.org/wiki/Beveridge_curve" target="_blank" >http://en.wikipedia.org/wiki/Beveridge_curve</a><br /><br />This is the link to The Atlantic article:<br />     <a href="http://www.theatlantic.com/business/archive/2013/04/the-terrifying-reality-of-long-term-unemployment/274957/" target="_blank" >http://www.theatlantic.com/business/arc ... nt/274957/</a><br /><br />And here is an interesting piece by Thomas Edsall in The New York Times,<br />&quot;Are the Good Jobs Gone?&quot;:<br />     <a href="http://opinionator.blogs.nytimes.com/2013/04/17/are-the-good-jobs-gone/?hp" target="_blank" >http://opinionator.blogs.nytimes.com/20 ... s-gone/?hp</a><br /><br />Stay tuned.<br /><br />Julius Young<br /><a href="http://www.workerscompzone.com" target="_blank" >www.workerscompzone.com</a><br /><a href="http://www.boxerlaw.com" target="_blank" >www.boxerlaw.com</a><br />   ]]></description>
			<category>Understanding the CA WC system</category>
			<guid isPermaLink="true">http://workerscompzone.com/index.php?entry=entry130417-224033</guid>
			<author>julius@workerscompzone.com</author>
			<pubDate>Thu, 18 Apr 2013 05:40:33 GMT</pubDate>
		</item>
		<item>
			<title>TAKING TEMPERATURE</title>
			<link>http://workerscompzone.com/index.php?entry=entry130413-185022</link>
